<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.lacesmagnetschool.org/apps/news/rss?categoryid=4554" rel="self" type="application/rss+xml" />
		<title>Athletics News (Los Angeles Center For Enriched Studies)</title>
		<link>http://www.lacesmagnetschool.org/apps/news/category/4554</link>
		<description>Athletics News</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[CIF State Participation Data 2020-2021]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/1463398</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/1463398</guid>
					<description><![CDATA[In accordance with CA State Law]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/87ba/21/07/09/174729-27ca3985-ceb7-48bc-9fcd-b7c2b6fc6af5.png" />


				<pubDate>Fri, 09 Jul 2021 10:47:35 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[CIF State Participation Data 2020-2021]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/1463397</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/1463397</guid>
					<description><![CDATA[In accordance with CA State Law]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/4f62/21/07/09/174632-10d6262f-1625-45cd-8264-2a46e1a9a518.png" />


				<pubDate>Fri, 09 Jul 2021 10:46:36 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Fill out HS Preparticipation Paperwork ONLINE!]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/610763</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/610763</guid>
					<description><![CDATA[Students, you can now fill out your participation paperwork online at AthleticClearance.com.  This will allow you to digitally fill out the forms while saving paper in the process.  All you need to do is fill out the signature confirmation page and put it in the AD box in the main office.]]></description>
				


				<pubDate>Thu, 15 Sep 2016 12:02:42 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Student Insurance for HS Sports]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/610295</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/610295</guid>
					<description><![CDATA[Anyone who is need of insurance to be eligible for HS sports please click on the below link:]]></description>
				


				<pubDate>Sun, 26 Feb 2017 14:24:47 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Boy's Basketball def. Harbor Teacher (Quarter-finals) 90 - 43]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/177557</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/177557</guid>
				


				<pubDate>Thu, 24 Feb 2011 21:18:08 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Boy's Soccer def. Northridge Academy 1 - 0]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/177553</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/177553</guid>
				


				<pubDate>Thu, 24 Feb 2011 21:10:10 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[LACES def. Animo Venice in Girl's Basketball (1st round) 65 - 9]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/177556</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/177556</guid>
				


				<pubDate>Thu, 24 Feb 2011 21:16:22 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[LACES def. Orthopaedic 78 - 34 in Boy's Basketball 1st round playoff game]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/176488</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/176488</guid>
				


				<pubDate>Thu, 17 Feb 2011 23:18:50 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[LACES def. Harbor Teacher Prep in Girl's Soccer 8 - 0 in 1st round playoffs.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/176486</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/176486</guid>
				


				<pubDate>Thu, 17 Feb 2011 23:11:29 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Water Polo lost to Crenshaw 19 - 7.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/169485</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/169485</guid>
				


				<pubDate>Tue, 11 Jan 2011 18:11:10 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Water Polo def. Manual Arts 29 - 3.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/169484</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/169484</guid>
				


				<pubDate>Tue, 11 Jan 2011 18:10:21 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Water Polo lost to Banning 11 - 2.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/165986</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/165986</guid>
					<description><![CDATA[Danielle Hancock at goalkeeper had 15 saves. Gabrielle DuFour and Catherine Sarantes each made 1 goal and Joo Bae, Shayna Garcia, and Jessica Galicia completed the press on Banning  which resulted in takeaways. The lady Unicorns are steadily improving.]]></description>
				


				<pubDate>Thu, 09 Dec 2010 19:27:54 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Water Polo lost to Roosevelt 21 - 3.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/165985</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/165985</guid>
					<description><![CDATA[After 2 years, a LACES girl's polo team occupies the campus swimming pool.  Danielle Hancock at goalkeeper had 11 saves.  Jesse Fiorina scored 3 points and had 3 interceptions. Catherine Sarantes contributed with assists, rebounds, and takeaways.]]></description>
				


				<pubDate>Thu, 09 Dec 2010 19:23:51 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Boy's Soccer lost to Harbor Teacher College Ready 1 - 0.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/165762</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/165762</guid>
				


				<pubDate>Wed, 08 Dec 2010 18:14:13 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Soccer def. Fulton Prep 2 - 0.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/165455</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/165455</guid>
				


				<pubDate>Tue, 07 Dec 2010 14:00:40 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Boy's Soccer def. Fulton Prep 1 - 0.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/165451</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/165451</guid>
				


				<pubDate>Tue, 07 Dec 2010 13:59:55 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Tennis lost to Chatsworth 4 - 3 first round in City Team Playoffs.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/161082</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/161082</guid>
				


				<pubDate>Mon, 08 Nov 2010 16:33:05 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[LACES Boy's Water Polo performed amiracle for the first 3 periods in the first round of CIF playoffs. Each Unicorn expended himself to reach a new performance level.  Facing #3 Panorama HS, LACES led the frist period(5-3) and the second period(6-5). ]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/160085</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/160085</guid>
					<description><![CDATA[LACES lost the lead in the end of the third period 10-9 with just 15 seconds left and eventually fell 17 to 9. Great job and season to the well-conditioned and intelligent Unicorn team.]]></description>
				


				<pubDate>Tue, 02 Nov 2010 15:27:39 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Golf finishes in 2nd place second to Venice with a 5 - 1 record.  (See attachment)]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/159376</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/159376</guid>
					<description><![CDATA[5 players made it to the team city finals:
Alex Cox
Hayoon Chung
Ashley Kim
Kim Yamasaki
Kathleen Kim]]></description>
				


				<pubDate>Thu, 28 Oct 2010 20:38:44 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Tennis def. Uni 6 - 1.  Laces finishes 2nd in the Western League(12 - 2) behind Pali.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/159372</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/159372</guid>
				


				<pubDate>Thu, 28 Oct 2010 20:32:47 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Boy's Water Polo def. Crenshaw 13 - 8.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/159375</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/159375</guid>
				


				<pubDate>Thu, 28 Oct 2010 20:35:50 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Girl's Tennis def. Venice 4 - 3.]]></title>
				<link>http://www.lacesmagnetschool.org/apps/news/article/159373</link>
				<guid isPermaLink="true">http://www.lacesmagnetschool.org/apps/news/article/159373</guid>
				


				<pubDate>Thu, 28 Oct 2010 20:33:26 -0700</pubDate>
			</item>
	</channel>
</rss>
