Bell Schedules

Here are the LACES Bell Schedules for LACES 2023-2024
REGULAR SCHEDULE Monday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:56 AM 26 min
Passing 8:56 AM 9:03 AM 7 min
Period 1 or 2 9:03 AM 10:34 AM 91 min
Nutrition 10:34 AM 10:44 AM 10 min
Passing 10:44 AM 10:51 AM 7 min
Period 3 or 4 10:51 AM 12:22 PM 91 min
Lunch 12:22 PM 12:52 PM 30 min
Passing 12:52 PM 12:59 PM 7 min
Period 5 or 6 12:59 PM 2:30 PM 91 min
Passing 2:30 PM 2:37 PM 7 min
Period 7 2:37 PM 3:34 PM 57 min
TUESDAY SHORTENED DAY (PD) SCHEDULE This schedule is used every Tuesday.
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:56 AM 26 min
Passing 8:56 AM 9:03 AM 7 min
Period 1 or 2 9:03 AM 10:34 AM 91 min
Nutrition 10:34 AM 10:44 AM 10 min
Passing 10:44 AM 10:51 AM 7 min
Period 3 or 4 10:51 AM 12:22 PM 91 min
Lunch 12:22 PM 12:52 PM 30 min
Period 5 or 6 12:59 PM 2:30 PM 91 min
First Day - all periods
Description / Period Start Time End Time Length
First bell 8:24 AM
Homeroom 8:30 AM 9:02 AM 32 min
Period 1 9:09 AM 9:52 AM 43 min
Period 2 9:59 AM 10:42 AM 43 min
Nutrition 10:42 AM 10:53 AM 11 min
Period 3 11:00 AM 11:43 AM 43 min
Period 4 11:50 AM 12:33 PM 43 min
Lunch 12:33 PM 1:04 PM 31 min
Period 5 1:11 PM 1:54 PM 43 min
Period 6 2:01 PM 2:44 PM 43 min
Period 7 2:51 PM 3:34 PM 43 min
Minimum Day (Non Final)
Description / Period Start Time End Time Length
Homerom 8:30 AM 8:58 AM 28 min
Period 1/2 9:05 AM 10:13 AM 68 min
Period 3/4 10:20 AM 11:28 AM 68 min
Brunch 11:28 AM 11:58 AM 30 min
Period 5/6 12:05 PM 1:13 PM 68 min