Bell Schedules »
			
			
					REGULAR SCHEDULE
			
		
			REGULAR SCHEDULE
		
	
	
	
	
	
		
			
				REGULAR SCHEDULE
				
					Monday, Wednesday, Thursday, Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:30 AM | 
						8:56 AM | 
						26 min | 
					
				
					
						| Passing | 
						8:56 AM | 
						9:03 AM | 
						7 min | 
					
				
					
						| Period 1 or 2 | 
						9:03 AM | 
						10:34 AM | 
						91 min | 
					
				
					
						| Nutrition | 
						10:34 AM | 
						10:44 AM | 
						10 min | 
					
				
					
						| Passing | 
						10:44 AM | 
						10:51 AM | 
						7 min | 
					
				
					
						| Period 3 or 4 | 
						10:51 AM | 
						12:22 PM | 
						91 min | 
					
				
					
						| Lunch | 
						12:22 PM | 
						12:52 PM | 
						30 min | 
					
				
					
						| Passing | 
						12:52 PM | 
						12:59 PM | 
						7 min | 
					
				
					
						| Period 5 or 6 | 
						12:59 PM | 
						2:30 PM | 
						91 min | 
					
				
					
						| Passing | 
						2:30 PM | 
						2:37 PM | 
						7 min | 
					
				
					
						| Period 7 | 
						2:37 PM | 
						3:34 PM | 
						57 min |